Take the first step towards a rewarding engineering career. Join Vijaya Vittala Institute of Technology β AICTE approved, NAAC accredited, and VTU affiliated β with over 480 seats across 8 B.E. programmes.
We'll reach out within 24 hours
How to Apply
Our streamlined admission process ensures a smooth and transparent experience for every aspirant.
Review the eligibility criteria for your chosen programme. Ensure you meet the academic qualifications and entrance exam requirements.
Fill out the online application form with accurate personal, academic, and document details. Pay the application fee online.
Submit original documents for verification at the admissions office. Our team will guide you through the verification process.
Pay the first semester tuition fee to confirm your seat. Receive your admission confirmation letter and report for orientation.
Academic Offerings
Official AICTE approved student intake for Undergraduate (B.E.), Postgraduate (M.Tech.), and VTU Research Centre Doctoral programmes at VVIT.
| Sl. No. | Programme Name | Duration | Intake Capacity (AICTE Approved) | Department Link |
|---|---|---|---|---|
| 1 | Computer Science & Engineering | 4 Years | 120 Seats | View Department β |
| 2 | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 4 Years | 120* Seats | View Department β |
| 3 | Artificial Intelligence & Machine Learning | 4 Years | 60 Seats | View Department β |
| 4 | Computer Science & Engineering (Data Science) | 4 Years | 60 Seats | View Department β |
| 5 | Electronics & Communication Engineering | 4 Years | 60 Seats | View Department β |
| 6 | Civil Engineering | 4 Years | 60 Seats | View Department β |
| 7 | Mechanical Engineering | 4 Years | 60 Seats | View Department β |
| Sl. No. | Programme Name | Duration | Intake Capacity (AICTE Approved) | Status | Apply Link |
|---|---|---|---|---|---|
| 1 | Construction Technology | 2 Years | 18 Seats | Approved by AICTE & VTU | Apply Now β |
| 2 | Structural Engineering | 2 Years | 18 Seats | Approved by AICTE & VTU | Apply Now β |
| 3 | Artificial Intelligence & Data Science | 2 Years | 18 Seats | Approved by AICTE & VTU | Apply Now β |
| Sl. No. | Department | Degree Level | Research Centre Status | Apply Link |
|---|---|---|---|---|
| 1 | Civil Engineering | Ph.D. / M.Sc. (Engg.) by Research | Approved by VTU | Apply Now β |
| 2 | Computer Science & Engineering | Ph.D. / M.Sc. (Engg.) by Research | Approved by VTU | Apply Now β |
| 3 | Mechanical Engineering | Ph.D. / M.Sc. (Engg.) by Research | Approved by VTU | Apply Now β |
| 4 | Electronics & Communication Engineering* | Ph.D. / M.Sc. (Engg.) by Research | Approval is awaited | Apply Now β |
Who Can Apply
Official VTU and Government of Karnataka eligibility criteria for Undergraduate (B.E.) and Postgraduate (M.Tech) admissions at VVIT.
Financial Aid
VVIT believes in making quality education accessible. We offer merit-based and need-based financial assistance to deserving students.
Awarded to students with 90%+ marks in 12th standard / PUC. Tuition fee waiver for exceptional academic performers in the first year.
Karnataka government scholarships for SC/ST, OBC, and minority students. VVIT actively facilitates scholarship applications and disbursements.
Fee concessions for students who have represented at state/national level in sports or cultural activities. Apply with relevant certificates.
Kothanur Post, Off HennurβBagalur Road,
Bengaluru, Karnataka β 560077
Open for campus visits: MonβSat
Limited Seats Available
Join hundreds of students who chose VVIT to build a future-ready engineering career. Apply before seats fill up.